Tuesday, September 9, 2014

COMBINED RESULTS QUARANTANOVESIMA EDIZIONE DELLA MARATONA CAPRI - NAPOLI.


I VINCITORI:
UOMINI: 1) Khudiakov (Kaz) 2) Pop Acev (Mkd) 3) Hedel (Fra)
DONNE: 1) Cunha (Bra) 2) Geijo (Arg) 3) Nunez (Esp)
COMBINED RESULTS  CAPRI-NAPOLI - ITA
FINA OWS GRAND PRIX
2014 - September, 7
30 swimmers – 17 Countries
( Arg –Bel –Bra –Bul –Can -Cro -Cze –Esp -Fra –Ger –Ita –Kaz –Mex -Mkd –Rus –Syr -USA )
Position Swimmer Nation Time Men Women
1 Vitalij Khudyakov Kazakistan 6.11.27 1st
2 Evgenij Pop Acev Macedonia 6.12.39 2nd
3 Joanes Hedel France 6.12.45 3rd
4 Bertrand Venturi France 6.12.55 4th
5 Damian Blaum Argentina 6.13.25 5th
6 Edoardo Stochino Italy 6.13.29 6th
7 Matheus Evangelista Brazil 6.14.05 7th
8 Xavier Desharnais Canada 6.18.01 8th
9 Ana Marcela Cunha Brazil 6.24.47 1st
10 Tomi Stefanovski Macedonia 6.30.17 9th
11 Pilar Geijo Argentina 6.34.31 2nd
12 Karel Baloun Czech Rep. 6.35.40 10th
13 Esther Nunez Spain 6.36.59 3th
14 Gabriele Maria Mento Italy 6.43.27 11th
15 Silvie Rybarova Czech Rep. 6.44.25 4th
16 Anna Mankevich Russoa 6.49.48 5th
17 Fabiana Lamberti Italy 6.55.45 6th
18 Samir Barel Brazil 6.56.28 12th
19 Simon Pistor Germany 7.00.39 13th
20 Mattia Ferru Italy 7.06.56 14th
21 Lexie Kelly USA 7.25.25 7th
22 Alessandro Rivellinini Italy 7.50.40 15th
23 Vanesa Rita Garcia Argentina 7.50.41 8th
24 Elena Lionello Italia 7.59.21 9th
Brian Rycleman Belgium Retired
Tsvetan Yordanov Bulgaria Retired
Mohamad Saleh Syria Retired
Marco Murari Italy Retired
Simone Ercoli Italy Retired

Anna Levacic Croatia Retired

PARA CURTIR CLICAR NO LINK 



E-MAIL: francisswim@gmail.com
FONE 555191415266
WhatsApp 5197226748

No comments: