Sunday, November 9, 2014

Danila Izotov Scorches 200 Free to Highlight Russia Short Course Champs


KAZAN – The Russian Short Course Championships started off with a bang as Danila Izotov scorched the men’s 200-meter free for the win.
FINALS
Danila Izotov nearly moved to the top of the world rankings with a sizzling time of 1:41.94.  That time fell just short of Thomas Fraser-Holmes’ 1:41.92 from the Doha stop of the FINA World Cup. Mikhail Polyshuk placed second in 1:43.91, while Andrusenko Vyatcheslav touched third in 1:43.99.
Veronika Popova charged her way to victory in the women’s 200-meter fly with a 2:06.94.  That swim vaulted her to 10th in the world rankings.  Daria Shmakova claimed second in 2:09.87 with Ekaterina Lvova winding up third in 2:12.31.
Yana Martynova won the women’s 400-meter IM by more than a second with a 4:31.14 to take seventh in the world rankings.  Victoria Malyutina placed second in 4:32.82 with Victoria Andreeva earning third in 4:35.34.

SEMIFINALS
Natalia Ivaneeva turned in a 30.54 to lead the women’s 50-meter breast semis.  That moved her up to 12th in the world rankings. Valentina Artemyeva placed second in 30.74 with Maria Astashkina claiming third in 31.26.
Stanislav Donets followed with a 51.08 to pace semis in the men’s 100-meter back.  Anton Butymov touched second in 51.97 with Pavel Kosmynin earning third in 52.40.
Oleg Kostin topped the men’s 100-meter breast semis in 57.17, moving up to third in the world rankings.  Only Felipe da Silva (56.25) and Daniel Gyurta (56.87) have been faster.  Kirill Prigoda finished second in 57.88 with Andrey Nikolaev taking third in 58.05.
Ekaterina Lapshina earned the top seed out of the women’s 100-meter back with a 58.85, while Ekaterina Tomashevskaya touched second in 59.11.  Alexandra Papusha wound up third in 59.24.
Evgeny Korotyshkin posted a 50.99 to top the men’s 100-meter fly semis, while Sergey Fesikov earned second in 51.25.  Evgeny Koptelov touched third in 51.34.
Russian Short Course Nationals / Short Course World Championships Trials 2014
Translation provided by Maria Dobysheva
Kazan, November 8-12
Day 1
Men 200 free finals
1. Danila Izotov 1991 (krasnodar) 1.41.94 (11.36 24.12 37.03 50.22 1.02.98 1.15.99 1.29.15 1.41.94)
2. Mikhail Polyshuk 1989 (Moscow) 1.43.91 (11.54 24.34 37.03 50.22 1.02.98 1.15.99 1.29.15 1.43.91)
3. Andrusenko Vyatcheslav 1992 (Saint Petersburg) 1.43.99 (11.75 24.35 37.37 50.64 1.03.67 1.16.85 1.30.53 1.43.99)
4. Ermakov Dmitry 1993 (Moscow) 1.44.05 (11.43 24.53 37.73 51.02 1.04.54 1.17.80 1.31.40 1.44.35)
5. Lobuzov Artyom 1991 (Moscow) 11.71 24.71 37.93 51.02 1.04.50 1.17.94 1.31.40 1.44.35)
6. Krasnykh Alexander 1995 (Republic of Tatarstan) 11.90 24.92 38.15 51.34 1.04.64 1.18.24 1.31.47 1.44.46)
7. Lagunov Evgeny 1985 (Saint-Petersburg/Arkhangelskaya oblast) 1.44.95 (11.47 24.42 37.90 51.48 1.04.93 1.18.77 1.32.00 1.44.95)
8. Pasynkov Daniil 1994 (Moscow) 1.45.79 (11.80 25.09 38.46 51.99 1.05.46 1.19.17 1.32.61 1.45.79)
Women’s 50 breaststroke semifinals
1. Ivaneeva Natalia 1990 (Volgograd area) 30.54 (14.12 30.54)
2. Artemyeva Valentina 1986 (Novosibirsk) 30.74 (14.04 30.74)
3. Astashkina Maria 1999 (Perm) 31.26 (14.57 31.26)
4. Baklakova Ekaterina 1992 (Perm) 31.32 (14.50 31.32)
Siminova Vitalina 1992 (Novosibirsk-Orenburg) 31.32 (14.76 31.32)
6. Spodarenko Sofia 1998 (Tyumen) 31.35 (14.43 31.35)
7. Belousova Anna 1996 (Sverdlovskaya oblast) 31.45 (14.54 31.45)
8. Kalashnikova Vera 1992 (Moscow) 31.51 (14.53 31.51)
9. Kartashova Daria 1997 (Saint-Petersburg) 31.65 (14.60 31.65)
10. Shelukhina Alexandra 1994 (Ivanovskaya area) 31.72 (14.66 31.72)
11. Mitrofanova Maya 1997 (Moscow) 31.75 (14.81 31.75)
12. Vinokurenkova Natalia 1983 (Sakhalin) 31.78 (14.81 31.78)
13. Nigmatullina Ramilya 1998 (Republic of Udmurdia) 31.87 (14.85 31,87)
14. Kazina Polina 1997 (Moscow) 31.93 (14.76 31.93)
15. Gogoleva Anastasia 1991 (Yaroslavl area) 32.34 (15.03 32.34)
16. Levashova Ekaterina 1999 (Republic of Tatarstan) 32.74 (15.27 32.74)
Men’s 100 backstroke semifinals
1. Stanislav Donets 1983 (Ulyanovskaya oblast) 51.08 (11.88 24.58 37.75 51.08)
2. Butymov Anton 1987 (Republic of Komi) 51.97 (12.14 25.25 38.58 51.97)
3. Kosmynin Pavel 1991 (Volgograd) 52.40 (12.28 25.27 38.58 52.40)
4. Anchin Anton 1990 (Republic of Bashrortostan) 53.19 (12.57 25.86 39.56 53.19)
Borisov Vitaly 1990 (Penza) 53.19 (12.75 26.07 39.65 53.19)
6. Tretyakov Maxim 1994 (Nizhny Novgorod) 53.21 (12.51 25.54 39.32 53.21)
7. Vorzhev Maxim 1993 (Moscow) 53.38 (12.49 26.12 39.93 53.38)
8. Maltsev Dmitry 1993 (Moscow) 53.42 12.70 26.07 39.79 53.42)
9. Sorokin Igor 1994 (Moscow) 53.54 (12.26 25.62 39.56 53.54)
10. Rybin Rustam 1989 (Omsk) 53.60 (12.52 25.64 39.54 53.60)
Mikhailov Roman 1990 (Saint Petersburg) 53.60 (12.47 25.82 39.88 53.60)
12. Kovalenko Denis 1992 (Volgograd) 53.61 (25m: 12.26 12.26 50m: 25.62 13.36 75m: 39.56 13.94 100m: 53.54)
13. Lapshin Dmitry 1996 (Novosibirsk) 53.74 (25m: 12.63 12.63 50m: 25.94 13.31 75m: 39.92 13.98 100m: 53.74)
14. Tazov Vladislav 1995 (Republic of Tatarstan) 53.75 (25m: 12.50 12.50 50m: 25.74 13.24 75m: 39.68 13.94 100m: 53.75)
15. Rudenko Alexey 1993 (Khabarovsk) 53.94 (25m: 12.16 12.16 50m: 25.71 13.55 75m: 39.86 14.15 100m: 53.94)
16.
Chernitsa Arseny 1989 (Moscow) 54.45 (25m: 12.45 12.45 50m: 25.76 13.31 75m: 39.85 14.09 100m: 54.45 14.60)
Women’s 200 butterfly finals
1. Popova Veronika 1991 (Saint-Petersburg) 2.06.94 (25m: 13.17 13.17 75m: 44.08 15.61 125m: 1:16.31 16.22 175m: 1:49.86 17.12
50m: 28.47 15.30 100m: 1:00.09 16.01 150m: 1:32.74 16.43 200m: 2:06.94 17.08)
2. Shmakova Daria 1991 (Omsk) 2.09.87 (25m: 13.26 13.26 75m: 45.07 16.24 125m: 1:17.90 16.59 175m: 1:52.37 17.49
50m: 28.83 15.57 100m: 1:01.31 16.24 150m: 1:34.88 16.98 200m: 2:09.87 17.50)
3. Lvova Ekaterina 1993 (Sevastopol) 2.12.31 (25m: 13.10 13.10 75m: 46.76 17.15 125m: 1:20.60 17.08 175m: 1:55.46 17.75
50m: 29.61 16.51 100m: 1:03.52 16.76 150m: 1:37.71 17.11 200m: 2:12.31 16.85)
4. Kiseleva Anna 1989 (Khanty-Mansyisk) 2.12.64 (25m: 13.31 13.31 75m: 46.02 16.70 125m: 1:19.93 16.97 175m: 1:54.92 17.70
50m: 29.32 16.01 100m: 1:02.96 16.94 150m: 1:37.22 17.29 200m: 2:12.64 17.72)
5. Gimazetdinova Dinara 1996 (Saint-Petersburg) 2.13.16 (25m: 13.94 13.94 75m: 46.80 16.61 125m: 1:20.60 16.92 175m: 1:55.71 17.54
50m: 30.19 16.25 100m: 1:03.68 16.88 150m: 1:38.17 17.57 200m: 2:13.16 17.45)
6. Simonova Vitalina 1992 (Novosibirsk-Orenburg) 2.13.47 (25m: 13.55 13.55 75m: 46.23 16.45 125m: 1:20.25 16.99 175m: 1:55.59 17.62
50m: 29.78 16.23 100m: 1:03.26 17.03 150m: 1:37.97 17.72 200m: 2:13.47 17.88)
7. Arsenyeva Maria 1994 (Samara) 2.14.31 (25m: 14.00 14.00 75m: 47.34 17.13 125m: 1:21.79 17.37 175m: 1:57.02 17.60
50m: 30.21 16.21 100m: 1:04.42 17.08 150m: 1:39.42 17.63 200m: 2:14.31 17.29)
8. Budasova Daria 1999 (Pskovskaya oblast) 2.14.47 (25m: 13.66 13.66 75m: 47.23 17.24 125m: 1:22.04 17.60 175m: 1:57.29 17.75
50m: 29.99 16.33 100m: 1:04.44 17.21 150m: 1:39.54 17.50 200m: 2:14.47 17.18)
Men’s 100 breaststroke semifinals
1. Kostin Oleg 1992 (Nizhny Novgorod) 57.17 (25m: 12.31 12.31 50m: 27.07 14.76 75m: 42.02 14.95 100m: 57.17 15.15)
2. Prigoda Kirill 1995 (Saint-Petersburg) 57.88 (25m: 12.37 12.37 50m: 27.23 14.86 75m: 42.52 15.29 100m: 57.88 15.36)
3. Nikolaev Andrey 1992 (Kaluga) 58.05 (25m: 12.53 12.53 50m: 27.17 14.64 75m: 42.39 15.22 100m: 58.05 15.66)
4. Khomenko Ilya 1995 (Rostov) 58.33 (25m: 12.75 12.75 50m: 27.49 14.74 75m: 42.73 15.24 100m: 58.33 15.60)
5. Falko Grigory 1987 (Moscow) 58.42 (25m: 12.64 12.64 50m: 27.49 14.85 75m: 42.67 15.18 100m: 58.42 15.75)
6. Geybel Sergey 1981 (Novosibirsk) 58.48 (25m: 12.34 12.34 50m: 27.13 14.79 75m: 42.64 15.51 100m: 58.48 15.84)
7. Chupkov Anton 1997 (Moscow) 58.57 (25m: 12.77 12.77 50m: 27.76 14.99 75m: 42.99 15.23 100m: 58.57 15.58)
8. Tischenko Anton 1993 (Omsk) 58.58 (25m: 12.84 12.84 50m: 27.64 14.80 75m: 43.09 15.45 100m: 58.58 15.49)
9. Palatov Alexansder 1995 (Volgograd) 58.91 (25m: 12.81 12.81 50m: 27.85 15.04 75m: 43.30 15.45 100m: 58.91 15.61)
10. Panferov Anton 1992 (Tula) 59.01 (25m: 12.62 12.62 50m: 27.71 15.09 75m: 43.36 15.65 100m: 59.01 15.65)
11. Silin Sergey 1990 (Sverdlovskaya oblast) 59.16 (25m: 12.83 12.83 50m: 28.00 15.17 75m: 43.35 15.35 100m: 59.16 15.81)
12. Sinkevich Vyatcheslav 1991 (Volgograd) 59.22 (25m: 12.87 12.87 50m: 27.76 14.89 75m: 43.35 15.59 100m: 59.22 15.87)
13. Suchkov Egor 1997 (Saratov) 59.32 (25m: 13.68 13.68 50m: 28.19 14.51 75m: 44.37 16.18 100m: 59.32 14.95)
14. Strelnikov Kirill 1992 (Volgograd) 59.37 (25m: 12.60 12.60 50m: 27.54 14.94 75m: 43.26 15.72 100m: 59.37 16.11)
15. Lukyanets Alexander 1996 (Moscow) 59.56 (25m: 13.07 13.07 50m: 28.21 15.14 75m: 43.77 15.56 100m: 59.56 15.79)
16. Grigoryev Ruslan 1995 (Saint-Petersburg) 59.61 (25m: 12.58 12.58 50m: 27.69 15.11 75m: 43.25 15.56 100m: 59.61 16.36)
Women’s 100 backstroke semifinals
1. Lapshina Ekaterina 1995 (Sverdlovskaya oblast) 58.85 (25m: 14.23 14.23 50m: 28.86 14.63 75m: 43.89 15.03 100m: 58.85 14.96)
2. Tomashevskaya Ekaterina 1998 (Stavropol) 59.11 (25m: 14.18 14.18 50m: 28.81 14.63 75m: 44.01 15.20 100m: 59.11 15.10)
3. Papusha Alexandra 1993 (Moscow) 59.24 (25m: 13.93 13.93 50m: 28.86 14.93 75m: 44.25 15.39 100m: 59.24 14.99)
4. Ustinova Daria 1998 )Sverdlovskaya oblast) 59.25 (25m: 14.07 14.07 50m: 28.76 14.69 75m: 44.29 15.53 100m: 59.25 14.96)
5. Vinyukova Nadezhda 1996 (Moscow) 59.59 (25m: 14.10 14.10 50m: 28.59 14.49 75m: 43.85 15.26 100m: 59.59 15.74)
6. Andreeva Ekaterina 1997 (Saint-Petersburg) 59.61 (25m: 14.21 14.21 50m: 29.06 14.85 75m: 44.54 15.48 100m: 59.61 15.07)
7. Nesterova Margarita 1989 (Belgorod area) 59.78 (25m: 13.98 13.98 50m: 28.94 14.96 75m: 44.46 15.52 100m: 59.78 15.32)
8. Kendzior Alina 1998 (Moscow) 59.84 (25m: 14.23 14.23 50m: 29.09 14.86 75m: 44.60 15.51 100m: 59.84 15.24)
9. Kameneva Maria 1999 (Orenburg) 59.98 (25m: 13.95 13.95 50m: 29.11 15.16 75m: 44.57 15.46 100m: 59.98 15.41)
10. Prikhodko Irina 1998 (Republic of Tatarstan) 1.00.01 (25m: 14.22 14.22 50m: 29.20 14.98 75m: 44.65 15.45 100m: 1:00.01 15.36)
11. Akulenkova Victoria 1998 (Moscow) 1.00.67 (25m: 14.61 14.61 50m: 29.76 15.15 75m: 45.24 15.48 100m: 1:00.67 15.43)
12. Shvaeva Irina 1994 (Saint-Petersburg) 1.00.88 (25m: 14.29 14.29 50m: 29.21 14.92 75m: 44.90 15.69 100m: 1:00.88 15.98)
13. Kudinova Ekaterina 1995 (Moscow) 1.00.96 (25m: 14.31 14.31 50m: 29.65 15.34 75m: 45.23 15.58 100m: 1:00.96 15.73)
14. Ruchina Yulia 1997 (Nizhny Novgorod) 1.01.25 (25m: 14.40 14.40 50m: 29.62 15.22 75m: 45.34 15.72 100m: 1:01.25 15.91)
15. Kargaltseva Angelina 1993 (Moscow-Lipetsk) 1.01.52 (25m: 14.77 14.77 50m: 30.17 15.40 75m: 45.89 15.72 100m: 1:01.52 15.63)
16. Surkova Arina 1998 (Novosibirsk) 1.01.65 (25m: 14.12 14.12 50m: 29.52 15.40 75m: 45.64 16.12 100m: 1:01.65 16.01)
Men’s 100 butterfly semifinals
1. Evgeny Korotyshkin 1983 (Moscow) 50.99 (25m: 10.71 10.71 50m: 23.41 12.70 75m: 36.90 13.49 100m: 50.99 14.09)
2. Fesikov Sergey 1989 (Volgograd) 51.25 (25m: 10.42 10.42 50m: 22.89 12.47 75m: 36.75 13.86 100m: 51.25 14.50)
3. Koptelov Evgeny 1993 (Volgograd) 51.34 (25m: 11.16 11.16 50m: 24.01 12.85 75m: 38.35 14.34 100m: 51.34 12.99)
4. Popkov Alexander 1994 (Saint-Petersburg) 51.44 (25m: 11.73 11.73 50m: 23.74 12.01 75m: 37.17 13.43 100m: 51.44 14.27)
5. Konovalov Nikita 1988 (Volgograd) 51.58 (25m: 10.86 10.86 50m: 23.76 12.90 75m: 37.24 13.48 100m: 51.58 14.34)
6. Sery Vladislav 1989 (Saint-Petersburg) 51.61 (25m: 10.72 10.72 50m: 23.85 13.13 75m: 37.68 13.83 100m: 51.61 13.93)
7. Prudnikov Vyatcheslav 1993 (Saint-Petersburg) 51.72 (25m: 10.96 10.96 50m: 23.72 12.76 75m: 37.44 13.72 100m: 51.72 14.28)
8. Kudashev Alexander 1995 (Samara) 51.80 (25m: 11.29 11.29 50m: 24.49 13.20 75m: 37.91 13.42 100m: 51.80 13.89)
9. Kisikev Kirill 1994 (Saint-petersburg) 52.04 (25m: 10.87 10.87 50m: 24.07 13.20 75m: 37.95 13.88 100m: 52.04 14.09)
10. Rybin Roman 1990 (Volgograd) 52.11 (25m: 10.85 10.85 50m: 24.06 13.21 75m: 37.87 13.81 100m: 52.11 14.24)
11. Sadovnikov Alexander 1996 (Volgograd) 52.14 (25m: 10.99 10.99 50m: 24.20 13.21 75m: 37.88 13.68 100m: 52.14 14.26)
12. Pakhomov Daniil 1998 (Saint-Petersburg) 52.31 (25m: 11.03 11.03 50m: 24.25 13.22 75m: 38.11 13.86 100m: 52.31 14.20)
13. Pribytok Alexander 1996 (Saint-Petersburg) 52.42 (25m: 11.17 11.17 50m: 24.28 13.11 75m: 38.15 13.87 100m: 52.42 14.27)
14. Strelnikov Sergey 1991 (Volgograd) 52.49 (25m: 11.31 11.31 50m: 24.44 13.13 75m: 38.32 13.88 100m: 52.49 14.17)
15. Tambovsky Andrey 1994 (Samara) 52.64 (25m: 11.15 11.15 50m: 24.35 13.20 75m: 38.17 13.82 100m: 52.64 14.47)
16. Redkov Maxim 1989 (Khanty-Mansyisk) 53.23 (25m: 11.31 11.31 50m: 24.70 13.39 75m: 38.68 13.98 100m: 53.23 14.55)
Women’s 400 Individual Medley finals
1. Martynova Yana 1988 (Republic of Tatarstan) 4.31.14 (25m: 13.46 13.46 125m: 1:19.94 17.95 225m: 2:31.11 19.75 325m: 3:44.98 16.30
50m: 29.27 15.81 150m: 1:37.01 17.07 250m: 2:49.42 18.31 350m: 4:00.50 15.52
75m: 46.41 17.14 175m: 1:54.15 17.14 275m: 3:09.00 19.58 375m: 4:15.99 15.49
100m: 1:01.99 15.58 200m: 2:11.36 17.21 300m: 3:28.68 19.68 400m: 4:31.14 15.15)
2. Malyutina Victoria 1990 (Penza) 4.32.82 (25m: 13.60 13.60 125m: 1:20.02 17.29 225m: 2:29.99 19.85 325m: 3:46.19 16.43
50m: 29.64 16.04 150m: 1:36.67 16.65 250m: 2:49.80 19.81 350m: 4:01.96 15.77
75m: 45.99 16.35 175m: 1:53.50 16.83 275m: 3:09.63 19.83 375m: 4:17.43 15.47
100m: 1:02.73 16.74 200m: 2:10.14 16.64 300m: 3:29.76 20.13 400m: 4:32.82 15.39)
3. Andreeva Victoria 1992 (Penza) 4.35.34 (25m: 13.45 13.45 125m: 1:20.57 18.17 225m: 2:31.69 19.97 325m: 3:48.54 16.62
50m: 29.52 16.07 150m: 1:37.49 16.92 250m: 2:51.65 19.96 350m: 4:04.17 15.63
75m: 45.83 16.31 175m: 1:54.78 17.29 275m: 3:11.79 20.14 375m: 4:19.98 15.81
100m: 1:02.40 16.57 200m: 2:11.72 16.94 300m: 3:31.92 20.13 400m: 4:35.34 15.36)
4. Andreeva Ekaterina 1993 (Vladimir area) 4.38.04 (25m: 13.43 13.43 125m: 1:21.78 18.54 225m: 2:34.55 19.28 325m: 3:50.17 17.06
50m: 29.38 15.95 150m: 1:39.81 18.03 250m: 2:53.98 19.43 350m: 4:06.27 16.10
75m: 46.19 16.81 175m: 1:57.67 17.86 275m: 3:13.47 19.49 375m: 4:22.39 16.12
100m: 1:03.24 17.05 200m: 2:15.27 17.60 300m: 3:33.11 19.64 400m: 4:38.04 15.65)
5. Ivanenko Anastasia 1989 (Republic of Komi) 4.38.52 (25m: 13.62 13.62 125m: 1:21.69 18.29 225m: 2:33.51 20.34 325m: 3:52.02 16.93
50m: 29.55 15.93 150m: 1:38.88 17.19 250m: 2:53.95 20.44 350m: 4:07.91 15.89
75m: 46.20 16.65 175m: 1:56.06 17.18 275m: 3:14.33 20.38 375m: 4:23.68 15.77
100m: 1:03.40 17.20 200m: 2:13.17 17.11 300m: 3:35.09 20.76 400m: 4:38.52 14.84)
6. Maslova Alexandra 2000 (Moscow) 4.43.57 (25m: 13.50 13.50 125m: 1:23.01 18.97 225m: 2:37.40 19.69 325m: 3:54.87 16.69
50m: 29.63 16.13 150m: 1:41.25 18.24 250m: 2:57.56 20.16 350m: 4:10.87 16.00
75m: 46.74 17.11 175m: 1:59.82 18.57 275m: 3:18.16 20.60 375m: 4:27.48 16.61
100m: 1:04.04 17.30 200m: 2:17.71 17.89 300m: 3:38.18 20.02 400m: 4:43.57 16.09)
7. Simonova Varvara 2000 (Perm) 4.47.48 (25m: 13.74 13.74 125m: 1:23.96 18.44 225m: 2:38.42 20.51 325m: 3:58.01 16.84
50m: 30.17 16.43 150m: 1:41.72 17.76 250m: 2:58.97 20.55 350m: 4:14.54 16.53
75m: 47.53 17.36 175m: 2:00.14 18.42 275m: 3:20.10 21.13 375m: 4:31.39 16.85
100m: 1:05.52 17.99 200m: 2:17.91 17.77 300m: 3:41.17 21.07 400m: 4:47.48 16.09)
8. Kargaltseva Angelina 1993 (Moscow-Lipetsk) 4.49.48 (25m: 14.06 14.06 125m: 1:24.10 17.99 225m: 2:37.64 21.95 325m: 4:00.45 17.27
50m: 30.86 16.80 150m: 1:41.40 17.30 250m: 2:59.40 21.76 350m: 4:16.88 16.43
75m: 48.02 17.16 175m: 1:58.61 17.21 275m: 3:21.50 22.10 375m: 4:33.35 16.47
100m: 1:06.11 18.09 200m: 2:15.69 17.08 300m: 3:43.18 21.68 400m: 4:49.48 16.13)
Men’s 4×100 free relay
1. Saint-Petersburg 3.11.24
(Tikhobaev +0,63 22.42 47.29
Prudnikov +0,24 23.45 48.79
Aizetullov +0,29 22.71 48.29 Lagunov +0,11 22.54 46.87)
2. Moscow 3.12.89
(Dovgalyuk +0,76 23.22 48.00 Zhilkin +0,53 23.37 48.82
Ermakov +0,29 22.83 47.73 Lobuzov +0,58 23.41 48.34)
3. Volgograd 3.13.68
(Korolyuk +0,70 23.55 48.93 Ukrainsky +0,50 23.13 48.92
Surkov +0,29 22.83 48.09 Kuzmenko +0,45 22.67 47.74)
4. Krasnoyarsk area 3.14.34
(Rybkin +0,73 23.49 48.90 Kondratyev +0,40 23.18 49.16
Amosov +0,40 23.27 49.08 Arbuzov +0,27 22.07 47.20)
5. Krasnodar area 3.16.28
(Izotovà +0,71 22.35 46.69 Bulakhov +0,51 23.87 49.92
Zolotov +0,36 23.92 50.12 Dudik +0,23 23.45 49.55)
6. Belgorod area 3.18.36
(Chebotarsky +0,69 23.82 49.50
Makushin +0,28 22.97 48.82
Tokarev +0,13 23.32 49.53 Chernyaev +0,30 23.67 50.51)
7. Republic of Tatarstan 3.18.68
(KOROLEV +0,76 23.77 49.66 Mukhametzyanov +0,46 23.98 50.15
Maxumov +0,24 24.19 50.45 Krasnykh +0,26 23.21 48.42)
8. Chuvashia 3.19.59
(Osipov +0,72 23.95 49.72 Nikolaev +0,18 23.27 49.23
Alexeev +0,45 24.49 51.47 Koshelev +0,31 23.02 49.17)
Women’s 4×200 free relay
1. Saint-Petersburg 7.54.27
Popova 91 +0,71 27.46 29.41 29.40 29.09 1:55.36
Shvaeva 94 +0,54 28.16 30.46 30.66 30.16 1:59.44
Kozyuk 93 +0,58 26.67 30.20 32.18 31.93 2:00.98
Ustinova 98 +0,43 27.42 29.86 30.15 31.06 1:58.49
2. Sverdlovskaya oblast 7.57.38
Salamatina 98 +0,75 28.01 29.66 30.04 29.56 1:57.27
Kirpichnikova 00 +0,58 28.25 29.67 30.59 31.08 1:59.59
Ustinova 98 +0,33 27.59 30.32 31.41 31.22 2:00.54
Lapshina 95 +0,58 27.09 29.40 31.09 32.40 1:59.98
3. Moscow 7.59.64
Reznikova 94 +0,70 28.48 30.84 30.83 30.27 2:00.42
Kolotushkina 96 +0,49 27.14 30.27 31.53 31.40 2:00.34
Pukhova 97 +0,65 29.03 30.94 31.02 30.24 2:01.23
Sokolova 91 +0,49 27.15 29.19 30.36 30.95 1:57.65
4. Volgograd 8.11.90
Novikova 95 +0,68 28.50 30.56 31.82 31.67 2:02.55
Volkodavova 98 +0,36 28.18 30.85 32.02 31.44 2:02.49
Krishtopenko 00 +0,39 27.92 31.53 32.40 31.50 2:03.35
Baskakova 00 +0,27 28.62 30.99 31.95 31.95 2:03.51
5. Republic of Tatarstan 8.13.83
Prikhodko 98 +0,73 28.05 30.59 31.13 31.05 2:00.82
Ibatullina 97 +0,35 28.41 30.86 32.19 32.75 2:04.21
Sagirova 93 +0,37 28.01 31.65 33.32 34.14 2:07.12
Martynova 88 +0,35 27.80 31.00 31.52 31.36 2:01.68
6. Yaroslavl area 8.26.34
Grigorieva 00 +0,90 29.19 32.14 32.98 32.21 2:06.52
Gogoleva 91 +0,49 29.84 32.10 33.14 33.32 2:08.40
Firstova 95 +0,71 29.72 32.37 33.01 32.54 2:07.64
Lavrentyeva 92 +0,68 28.28 30.84 32.20 32.46 2:03.78
7. Tula 8.37.97
Volobueva 99 +0,76 29.05 32.19 33.30 32.13 2:06.67
Babkina 99 +0,56 29.39 32.95 33.89 33.39 2:09.62
Shutova 98 +0,40 30.16 33.35 33.98 33.23 2:10.72
Kuznetsova 96 +0,68 30.19 33.17 34.11 33.49 2:10.96
Photo Courtesy: Joao Marc Bosch

PARA CURTIR CLICAR NO LINK 



E-MAIL: francisswim@gmail.com
FONE 555191415266
BLOG FRANCISSWIM  http://francisswim.blogspot.com.br/
WhatsApp 5197226748



No comments: